Rind Family History
Search Results
Matches 1 to 10 of 10 for First Name starts with ANTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Göttinger, Antonia | I122324648124 | b. | Bärn (Moravský Beroun), Olomouc District, Moravia |
| 2 | Gregor, Anton | I122332688126 | b. 7 May 1884 | Mason, Michigan |
| 3 | Hawlick, Antonia | I122423685428 | ||
| 4 | Ježek, Anton | I122360086787 | ||
| 5 | Ježek, Antonia | I122360431564 | b. 17 Jun 1846 | Bisenz, Moravia (now Bzenec, Hodonín District, Czech Republic) |
| 6 | Pollenz, Antonette | I122360808145 | b. | Austria |
| 7 | Reichler, Antonia | I122304732883 | b. 1 Jan 1824 | Křešín, Přibram, Bohemia, Austria |
| 8 | Seghetini, Antonio | I122374886381 | ||
| 9 | Taussig, Anton | I122350742939 | b. Abt 1863 | Czechoslovakia |
| 10 | Weidinger, Anton | I122310388520 |




