Rind Family History
Search Results
Matches 1 to 50 of 113 for First Name starts with AL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alace | I122432146755 | b. Aug 1862 | North Carolina, USA |
| 2 | Alton | I122360744842 | ||
| 3 | Allen, Alice Amanda | I122432614016 | b. September 1852 | |
| 4 | Ames, Alice Maud | I122379766417 | b. 16 February 1867 | West Bridgewater, Plymouth County, Massachusetts, United States of America |
| 5 | Apfel, Alice | I122382551738 | ||
| 6 | Auspitz, Alvina | I122360808203 | b. Jul 1873 | Austria |
| 7 | Balin, Allison | I122479743534 | ||
| 8 | Bartlett, Aldo Lawrence | I122346254907 | b. 25 Dec 1897 | Enfield, Massachusetts |
| 9 | Baskind, Albert | I122333394607 | b. 1906 | Illinois |
| 10 | Beck, Alois | I122308687898 | b. 15 Jun 1860 | Zlonice, Kladno District, Central Bohemia, Bohemia |
| 11 | Bensinger, Alfred Walter | I122361197213 | b. 1861 | Kentucky |
| 12 | Beyer, Alice | I122484050054 | b. 17 Jul 1919 | Chicago, Cook, Illinois |
| 13 | Billings, Alfred L | I122431629054 | b. 1860 | Deerfield, Franklin, Massachusetts, USA |
| 14 | Birckenstaedt, Albert David Alexander | I122408934288 | b. 1830 | |
| 15 | Blumka, Alfred M.D. | I122436230821 | b. 8 Feb 1899 | Tutschap, Bohemia (Tučapy, Tábor District, South Bohemian Region, Czech Republic) |
| 16 | Boodin, Albert | I122461683450 | b. 21 June 1912 | Wilmington, New Castle County, Delaware, United States of America |
| 17 | Brody, Alice | I122338363460 | b. Abt 1896 | Russia |
| 18 | Brull, Alader | I122427727739 | b. 18 Feb 1890 | Liptovjwar, Czechoslovakia |
| 19 | Buchenbader, Alice | I122297131613 | b. 8 May 1888 | Germany |
| 20 | Burns, Alice | I122535807321 | b. Abt 1856 | New York |
| 21 | Bushkin, Al | I122350695653 | ||
| 22 | Cagan, Alex | I122297173030 | ||
| 23 | Carlstein, Alter | I122389012485 | b. 1860 | Russia |
| 24 | Clark, Alice R | I122410109258 | b. Abt 1908 | Missouri |
| 25 | Cleak, Alexander | I122338464107 | b. Abt 1844 | Portsea, Hampshire, England |
| 26 | Cox, Alvin | I122480779134 | b. 17 June 1926 | England, Lonoke County, Arkansas, United States of America |
| 27 | Dalmbert, Alice Marie Sofie | I122409775661 | b. 4 Oct 1879 | Frankfurt am Main, Hesse, Germany |
| 28 | Daus, Alexander | I122361125484 | b. Mar 1832 | Germany |
| 29 | Dinkelspiel, Alexander Moses | I122362163706 | b. 1801 | Mannheim |
| 30 | Dinkelspiel, Alfred | I122362832187 | ||
| 31 | Dinkelspiel, Alfred | I122362163849 | b. 5 Jul 1859 | Mannheim Germany |
| 32 | Dinkelspiel, Alfred William | I122362831786 | b. Abt 1929 | |
| 33 | Epstein, Alexander Abraham | I122410053851 | b. 4 Dec 1887 | Vilna, Russia (Vilnius, Lithuania) |
| 34 | Feldman, Albert | I122433330789 | b. Abt 1898 | Missouri |
| 35 | Finberg, Alfred J. | I122460904752 | b. 22 Apr 1913 | Roxbury, Massachusetts |
| 36 | Flatow, Alma | I122336451333 | b. 1872 | |
| 37 | Fontaine, Albina | I122367296111 | b. 27 Feb 1856 | Quebec |
| 38 | Frank, Alice Y | I122432146084 | b. 20 Jun 1910 | Washington, District of Columbia, USA |
| 39 | Goldberg, Alan E. | I122423532122 | b. 31 August 1909 | |
| 40 | Greenthal, Alexander P | I122361266782 | b. 16 Sep 1878 | Milwaukee, Milwaukee, Wisconsin |
| 41 | Grossberg, Allan Louis | I122272065948 | b. 17 Jan 1921 | Helena, Montana |
| 42 | Gumbiner, Albert | I122335697705 | b. 24 Dec 1886 | New York |
| 43 | Gumbiner, Alton Sr | I122360744307 | b. 29 Nov 1889 | Leavenworth, Kansas, USA |
| 44 | Guttmann, Alfred Richard | I122391665874 | b. 20 Mar 1897 | Elberfeld, Germany |
| 45 | Hazen, Alice | I122374817245 | b. 1878 | Nottinghamshire, England |
| 46 | Heinsimer, Albert | I122350739925 | b. 1858 | Ohio |
| 47 | Herrmann, Alina | I122304749776 | b. 1769 | |
| 48 | Holzer, Alexander | I122398127027 | b. 24 Jul 1883 | Vienna, Austria |
| 49 | Holzer, Alfred | I122398208275 | b. 1885 | Vienna, Austria |
| 50 | Howell, Alice Bertha | I122479743150 | b. 16 January 1872 | Henry County, Missouri, United States of America |




