Rind Family History
New York City, New York, USA
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Jul 1894 | I122410312512 | |
| 2 | 1892 | I122410310679 | |
| 3 | 25 Oct 1917 | I122297200835 | |
| 4 | 26 Oct 1895 | I122386952867 | |
| 5 | Apr 1863 | I122361208145 | |
| 6 | 4 Sep 1883 | I122336451990 | |
| 7 | 8 Jul 1929 | I122634809146 | |
| 8 | 18 Apr 1928 | I122397357227 | |
| 9 | 8 Sep 1921 | I122335699512 | |
| 10 | 29 Mar 1940 | I122392306805 | |
| 11 | 14 Apr 1919 | I122335699511 | |
| 12 | Abt 1895 | I122654091287 | |
| 13 | 28 Mar 1934 | I122335699701 | |
| 14 | 29 Aug 1882 | I122335697701 | |
| 15 | 14 Oct 1887 | I122335697704 | |
| 16 | 13 Oct 1912 | I122410312560 | |
| 17 | 9 Nov 1927 | I122338458844 | |
| 18 | 10 Apr 1892 | I122275568411 | |
| 19 | 9 Feb 1914 | I122431563418 | |
| 20 | Abt 1913 | I122425449106 | |
| 21 | 26 Aug 1913 | I122426208968 | |
| 22 | 5 Sep 1891 | I122360612669 | |
| 23 | 6 Oct 1897 | I122427720508 | |
| 24 | 18 Jun 1924 | I122427862674 | |
| 25 | 5 Sep 1881 | I122303041339 | |
| 26 | 24 Sep 1921 | I122275168025 | |
| 27 | 12 Jan 1890 | I122391668448 | |
| 28 | 10 Dec 1898 | I122484145668 | |
| 29 | 25 Oct 1912 | I122431465196 |
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt. 1900 | I122410310618 | |
| 2 | 28 Jun 1938 | I122350704945 | |
| 3 | 4 Mar 1922 | I122362163784 | |
| 4 | 23 Jul 1924 | I122391825209 | |
| 5 | 19 Jan 1971 | I122271727807 | |
| 6 | Apr 1987 | I122362758620 | |
| 7 | Abt. 1905 | I122484169907 | |
| 8 | 27 Jun 1938 | I122410310501 | |
| 9 | 24 Jan 1937 | I122427925465 | |
| 10 | 22 Feb 1931 | I122427926350 | |
| 11 | 28 Nov 1939 | I122483866466 | |
| 12 | 16 Jan 2006 | I122427490917 | |
| 13 | 4 Jun 1932 | I122427504792 | |
| 14 | 13 Oct 1936 | I122360619927 | |
| 15 | 25 Jul 1934 | I122484377950 | |
| 16 | 3 Feb 1931 | I122332683910 | |
| 17 | 19 Sep 1935 | I122427798717 | |
| 18 | 8 Jan 1936 | I122392302853 | |
| 19 | 12 May 1958 | I122382549573 | |
| 20 | Jan 1984 | I122435536012 | |
| 21 | 7 June 1944 | I122654092261 | |
| 22 | 23 Jun 1930 | I122391822388 |
Arrival
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 8 Feb 1911 | I122461683115 | |
| 2 | 13 Dec 1920 | I122480286119 | |
| 3 | 1908 | I122362756900 | |
| 4 | 21 Sep 1910 | I122362756900 | |
| 5 | 3 Aug 1944 | I122362758620 | |
| 6 | 2 Mar 1892 | I122337590356 | |
| 7 | 11 Apr 1881 | I122410310076 | |
| 8 | 6 Oct 1888 | I122271727791 | |
| 9 | 1876 | I122275433116 | |
| 10 | 28 Sep 1881 | I122272319507 | |
| 11 | 28 Sep 1881 | I122336444673 | |
| 12 | 29 Dec 1879 | I122271727779 | |
| 13 | 28 Sep 1881 | I122336611226 | |
| 14 | 2 Aug 1892 | I122354949881 | |
| 15 | 28 Sep 1881 | I122275701519 | |
| 16 | 2 Aug 1892 | I122354933061 | |
| 17 | 2 Aug 1892 | I122354954271 | |
| 18 | 2 Aug 1892 | I122354933060 | |
| 19 | 2 Aug 1892 | I122354933594 |
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jun 1916 | I122427490917 | |
| 2 | 18 Sep 1891 | I122360612669 | |
| 3 | 25 Apr 1923 | I122338354206 | |
| 4 | Abt 1900 | I122484145668 | |
| 5 | 28 Jul 1895 | I122435559500 |
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1905 | I122271727819 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1958 | I122275566336 | |
| 2 | 23 Nov 1924 | I122338733738 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bruck / Jacobs | 26 Sep 1933 | F1232 |
| 2 | Feldman / West | 19 Nov 1922 | F1836 |
| 3 | Glass / Horowitz | 11 Dec 1937 | F1712 |
| 4 | Kurtz / Beyer | Abt. 1898 | F1676 |
| 5 | Pollenz / Browne | 1957 | F1671 |
| 6 | Tomback / Gordon | 1955 | F872 |
| 7 | Tomback / Kaplan | 22 Aug 1940 | F818 |
