Rind Family History
Honolulu, Hawaii
Arrival
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 27 Mar 1929 | I122347858284 | |
| 2 | 21 Oct 1937 | I122275566869 | |
| 3 | 20 Jul 1933 | I122375965486 | |
| 4 | I122375957372 | ||
| 5 | 14 Feb 1952 | I122272863284 | |
| 6 | 31 Mar 1951 | I122461589747 | |
| 7 | 18 Aug 1940 | I122297004734 | |
| 8 | 27 Oct 1951 | I122359260338 | |
| 9 | 27 Dec 1950 | I122389001492 | |
| 10 | 26 Feb 1949 | I122271727802 | |
| 11 | I122361183037 | ||
| 12 | 30 Jul 1951 | I122336460478 | |
| 13 | 27 Dec 1950 | I122389005550 | |
| 14 | 20 Jul 1933 | I122375965472 | |
| 15 | 10 Apr 1952 | I122410054659 | |
| 16 | 21 Mar 1951 | I122410054978 | |
| 17 | 10 Jan 1953 | I122338937823 | |
| 18 | 30 Jul 1951 | I122336460233 | |
| 19 | 10 Jan 1953 | I122336462691 | |
| 20 | 18 Aug 1940 | I122297004085 | |
| 21 | 21 Mar 1951 | I122414023542 | |
| 22 | 14 Feb 1952 | I122272863370 | |
| 23 | I122433333049 |
Departure
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Departure |
Person ID | |
|---|---|---|---|
| 1 | I122347858284 | ||
| 2 | I122275566869 | ||
| 3 | I122375965486 | ||
| 4 | I122275566264 | ||
| 5 | 14 Jul 1932 | I122361183037 | |
| 6 | I122389256212 | ||
| 7 | I122375965472 | ||
| 8 | 24 Aug 1940 | I122297004085 | |
| 9 | 27 Jun 1951 | I122433333049 |
Obituary for Ralph Franz Hirschmann (Aged 87)
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary for Ralph Franz Hirschmann (Aged 87) |
Person ID | |
|---|---|---|---|
| 1 | 24 Jul 2009 | I122297200010 |
