Rind Family History
Notes
Matches 701 to 750 of 3,671
| # | Notes | Linked to |
|---|---|---|
| 701 | 506 W. 39th St. | Steiner, Florence (I122435536012)
|
| 702 | 540 Cornelia Avenue | Cohen, George M (I122355044605)
|
| 703 | 552 W. 188th St. | Guttmann, Lily H (I122391665979)
|
| 704 | 552 W. 188th St. | Guttmann, Lily H (I122391665979)
|
| 705 | 5704 S. Racine Ave. | Hershenzon, Nayman (I122337590356)
|
| 706 | 5704 S. Racine Ave. | Hershenzon, Edythe Joyce (I122337606958)
|
| 707 | 5719 S. Throop St. | Hershenzon, Nayman (I122337590356)
|
| 708 | 5719 S. Throop St. | Hershenzon, Nayman (I122337590356)
|
| 709 | 5719 S. Throop St. | Harrison, Jerome (I122337590426)
|
| 710 | 5719 S. Throop St. (acc. to news article) | Hershenzon, Nayman (I122337590356)
|
| 711 | 5719 Throop St. | Hershenzon, Ruth (I122337589979)
|
| 712 | 577 S. Canal St. | Levinson, Samuel (I122272307049)
|
| 713 | 583 S. Sangamon St. | Levinson, Isaac Solomon (I122272308363)
|
| 714 | 59 Willett St. [address no longer exists but is confirmed by Isaac Levinson's draft registration card of 1917] / Marital Status: Single; Relation to Head: Son | Levinson, Sidney R (I122341793218)
|
| 715 | 59 Willett Street | Levinson, Isaac (I122297371995)
|
| 716 | 5917 Indiana Avenue | Kohn, Annie (I122332683881)
|
| 717 | 5917 S. Indiana Ave. | Kohn, Emanuel (I122332672299)
|
| 718 | 6 Temple St | Sachariat, Frank A (I122346255480)
|
| 719 | 6113 S. Carpenter St. | Hershenzon, Ruth (I122337589979)
|
| 720 | 6113 S. Carpenter St. | Hershenzon, Nayman (I122337590356)
|
| 721 | 6307 Sand Point Way NE | Ried, Annie (I122271727817)
|
| 722 | 6345 [N.] Sheridan Road | Levinson, Esther (I122340006829)
|
| 723 | 6345 [N.] Sheridan Road (Rogers Park) | Zucker, Samuel (I122340006908)
|
| 724 | 6347 Peoria St. / Marital Status: Married; Relation to Head: Lodger's Wife | Hershenzon, Edythe Joyce (I122337606958)
|
| 725 | 636 S. Ashland Blvd. | Levinson, Julius (I122272308480)
|
| 726 | 650 N. Artesian Ave. | Lane, Sarah M (I122283650465)
|
| 727 | 6722 S. Cornell | Levinson, Rose (I122337585215)
|
| 728 | 6722 S. Cornell (acc. to city directory; but there is no Levinson at that address or any nearby address in the federal census of April 1930) | Levinson, Julius (I122272308480)
|
| 729 | 6722 S. Cornell, with Dora and Gertrude | Levinson, Rose (I122337585215)
|
| 730 | 6722 S. Cornell, with Rose and Dora | Levinson, Gertrude (I122337585220)
|
| 731 | 6722 S. Cornell, with Rose and Gertrude | Levinson, Dora (I122337585212)
|
| 732 | 6722 [S.] Cornell Ave. | Levinson, Irving Murray (I122337585229)
|
| 733 | 6724 [S.] Cornell Ave. (acc. to record of border crossing by son Irving, his wife Ruth, and their daughter Florence) | Levinson, Julius (I122272308480)
|
| 734 | 69 Normandy Ave | Larin, Emile Joseph (I122298806260)
|
| 735 | 69 Normandy Ave | Larin, Emile Joseph (I122298806260)
|
| 736 | 69 Normandy Ave | Larin, Emile Joseph (I122298806260)
|
| 737 | 7 Vernon Ave. / Relation to Head: Son | Levinson, Sidney R (I122341793218)
|
| 738 | 7 Vernon Ave. ; occupation: mfg. reflectors | Levinson, Isaac (I122297371995)
|
| 739 | 701 Woodland Ave. // Ohio Creamery Company 2026 Cornell Rd (same as son Philip) | Arnold, Bernard (I122375943442)
|
| 740 | 710 [S.] Marshfield Ave. Marital Status: Single; Relation to Head of House: Daughter | Levinson, Esther (I122271727794)
|
| 741 | 715 San Vicente | Sachs, Morris Samuel (I122611799333)
|
| 742 | 721 30th St. | Cohn, Meyer (I122352323282)
|
| 743 | 75 Cady St | Larin, Emile Joseph (I122298806260)
|
| 744 | 75 Cady Street | Larin, Emile Joseph (I122298806260)
|
| 745 | 8 Fitzroy Square; "domestic work" | Pollitzer, Josephine (I122292171671)
|
| 746 | 806 Second Street, with father and three siblings | Brown, Samuel (I122281126397)
|
| 747 | 819 10th Ave. (per wife's arrival record; borough presumed) | Covell, Morris (I122431564462)
|
| 748 | 861 Main | Schall, Anna E (I122346255481)
|
| 749 | 869 Front St. | Goodman, Ben M (I122413976592)
|
| 750 | 916 Howard Avenue North; occupation: barber | Freedman, Solomon (I122359257782)
|
