Rind Family History
Notes
Matches 2,501 to 2,550 of 3,671
| # | Notes | Linked to |
|---|---|---|
| 2501 | Marital Status: Single; Relation to Head: Son | Levin, Meyer (I122465526423)
|
| 2502 | Marital Status: Single; Relation to Head: Son / 121 Storer Ave.; occupation: office boy; industry: Henrich Reflector Co. (in Manhattan at 520 W. 14th St. in 1928 NYC directory, image 515) | Levinson, Sidney R (I122341793218)
|
| 2503 | Marital Status: Single; Relation to Head: Step Son | Shiff, Henry (I122361211373)
|
| 2504 | Marital Status: Single; Relation to Head: Ward | Levinson, Sidney (I122341416422)
|
| 2505 | Marital Status: Single; Relation to Head: Ward | Levinson, Joseph Randolph (I122341738829)
|
| 2506 | Marital Status: Single; Relative Relation to Head: Aunt | Weihs, Alfred (I122362760820)
|
| 2507 | Marital Status: Single; Relative Relation to Head: Father; Relative Relation to Head: Cousin | Schwarz, Georg Karl Arsène (I122297031164)
|
| 2508 | Marital Status: Single; Relative Relation to Head: Husband | Finkelstein, Mollie (I122427579159)
|
| 2509 | Marital Status: Single; Relative Relation to Head: Husband | Finkelstein, Sam (I122427574035)
|
| 2510 | Marital Status: Single; Relative Relation to Head: Mother; Relative Relation to Head: Husband | Tomback, Harry (I122431465073)
|
| 2511 | Marital Status: Single; Relative Relation to Head: Mother; Relative Relation to Head: Husband | Tomback, Florence (I122431465155)
|
| 2512 | Marital Status: verheiratet | Widder, Gisella (I122271814470)
|
| 2513 | Marital Status: verheiratet | Deutsch, Josephine (I122427504793)
|
| 2514 | Marital Status: verheiratet; Occupation: Maler, Geselle | Hartfield, Israel (I122611803419)
|
| 2515 | Marital Status: W | Bäumel, Anna (Juditha) (I122361696142)
|
| 2516 | Marital Status: Widowed | Levinson, Ralph (I122272329337)
|
| 2517 | Marital Status: Widowed | Fanta, Maria (I122274751476)
|
| 2518 | Marital Status: Widowed | Kohn, Ignatz (I122289954243)
|
| 2519 | Marital Status: Widowed; Occupation: House-Wife | Sussman, Anna (I122654092261)
|
| 2520 | Marital Status: Widowed; Other Relation to Head: Daughter | Kernan, Lillian Virginia (I122361716709)
|
| 2521 | Marital Status: Widowed; Other Relation to Head: Son; Other Relation to Head: Son | Hellenstein, Dora (I122410310501)
|
| 2522 | Marital Status: Widowed; Relation to Head of House: Head | Kallen, Olga (I122611796478)
|
| 2523 | Marital Status: Widowed; Relation to Head of House: Head | Lane, Rebecca E (I122275433116)
|
| 2524 | Marital Status: Widowed; Relation to Head of House: Head | Sachs, Bessie (I122611796565)
|
| 2525 | Marital Status: Widowed; Relation to Head of House: Head; Occupation: Milliner | Nuham, Mary (I122654091243)
|
| 2526 | Marital Status: Widowed; Relation to Head of House: Mother | Sussman, Anna (I122654092261)
|
| 2527 | Marital Status: Widowed; Relation to Head of House: Mother in Law | Hollander, Hannah (I122634807603)
|
| 2528 | Marital Status: Widowed; Relation to Head of House: Mother-in-law | ?, Sarah (I122611803420)
|
| 2529 | Marital Status: Widowed; Relation to Head: Daughter | Hellenstein, Dora (I122410310501)
|
| 2530 | Marital Status: Widowed; Relation to Head: Daughter | West, Estelle (I122391822633)
|
| 2531 | Marital Status: Widowed; Relation to Head: Daughter | Feldman, Louise (I122391961223)
|
| 2532 | Marital Status: Widowed; Relation to Head: Daughter | Glassner, Minnette (I122361847624)
|
| 2533 | Marital Status: Widowed; Relation to Head: Daughter | Rind, Elsie (I122271727784)
|
| 2534 | Marital Status: Widowed; Relation to Head: Daughter | Rind, Elsie (I122271727784)
|
| 2535 | Marital Status: Widowed; Relation to Head: Daughter | Hassman, Frieda (I122484163399)
|
| 2536 | Marital Status: Widowed; Relation to Head: Father | Kohn, Isidor (I122271736697)
|
| 2537 | Marital Status: Widowed; Relation to Head: Father | Kohn, Ignatz (I122289954243)
|
| 2538 | Marital Status: Widowed; Relation to Head: Father-in-law | Winkelman, Samuel (I122386951019)
|
| 2539 | Marital Status: Widowed; Relation to Head: Father-in-law / 2259 N. Humboldt Blvd. | Levinson, Samuel (I122272307049)
|
| 2540 | Marital Status: Widowed; Relation to Head: Guest / resident at Sheridan Plaza Hotel, 4607 N. Sheridan Road | Levinson, Sarah (I122297372051)
|
| 2541 | Marital Status: Widowed; Relation to Head: Head | Wolf, Esther (I122433040605)
|
| 2542 | Marital Status: Widowed; Relation to Head: Head | Klein, Betty (Bertha) (I122410310076)
|
| 2543 | Marital Status: Widowed; Relation to Head: Head | Gross, Matilda (I122392283888)
|
| 2544 | Marital Status: Widowed; Relation to Head: Head | Miller, Charles (I122410054595)
|
| 2545 | Marital Status: Widowed; Relation to Head: Head | Jacobs, Ruth (I122359257967)
|
| 2546 | Marital Status: Widowed; Relation to Head: Head | Heller, Katie (I122361266748)
|
| 2547 | Marital Status: Widowed; Relation to Head: Head | Glassner, Sara (I122361849098)
|
| 2548 | Marital Status: Widowed; Relation to Head: Head | Wegman, Katherine May (I122362063085)
|
| 2549 | Marital Status: Widowed; Relation to Head: Head | Lefkowitz, Yvette (I122375965472)
|
| 2550 | Marital Status: Widowed; Relation to Head: Head | Keeler, Emma (I122379831229)
|
