Rind Family History
Notes
Matches 2,401 to 2,450 of 3,671
| # | Notes | Linked to |
|---|---|---|
| 2401 | Marital Status: Single; Relation to Head: Son | Kallen, Milton (I122339714025)
|
| 2402 | At least one living or private individual is linked to this note - Details withheld. | Living (I122339933564)
|
| 2403 | At least one living or private individual is linked to this note - Details withheld. | Living (I122339933564)
|
| 2404 | Marital Status: Single; Relation to Head: Son | Miller, David G (I122340176563)
|
| 2405 | Marital Status: Single; Relation to Head: Son | Freedman, Paul Sidney (I122341416362)
|
| 2406 | Marital Status: Single; Relation to Head: Son | Levinson, Norman Stanley (I122341741687)
|
| 2407 | Marital Status: Single; Relation to Head: Son | Levinson, Donald Joseph (I122341741691)
|
| 2408 | At least one living or private individual is linked to this note - Details withheld. | Living (I122341742522)
|
| 2409 | Marital Status: Single; Relation to Head: Son | Schwartz, Louis Robert (I122341745509)
|
| 2410 | Marital Status: Single; Relation to Head: Son | Levinson, Allan Paul (I122342446459)
|
| 2411 | Marital Status: Single; Relation to Head: Son | Smith, Clifford Pond (I122346253975)
|
| 2412 | Marital Status: Single; Relation to Head: Son | Cunningham, William James (I122346279079)
|
| 2413 | Marital Status: Single; Relation to Head: Son | Carpenter, George Alfred (I122346328179)
|
| 2414 | Marital Status: Single; Relation to Head: Son | Carpenter, George Alfred (I122346328179)
|
| 2415 | Marital Status: Single; Relation to Head: Son | Shafer, Philip (I122346382349)
|
| 2416 | At least one living or private individual is linked to this note - Details withheld. | Living (I122346570691)
|
| 2417 | Marital Status: Single; Relation to Head: Son | Arenson, Robert Julius (I122351866082)
|
| 2418 | Marital Status: Single; Relation to Head: Son | Rind, Martin B (I122271727771)
|
| 2419 | Marital Status: Single; Relation to Head: Son | Levinson, Paul Ben (I122271727796)
|
| 2420 | Marital Status: Single; Relation to Head: Son | Cagan, Phillip David (I122271727797)
|
| 2421 | Marital Status: Single; Relation to Head: Son | Cagan, Phillip David (I122271727797)
|
| 2422 | Marital Status: Single; Relation to Head: Son | Cagan, Herman Sidney (I122271727801)
|
| 2423 | Marital Status: Single; Relation to Head: Son | Cagan, Herman Sidney (I122271727801)
|
| 2424 | Marital Status: Single; Relation to Head: Son | Grossberg, George (I122271727802)
|
| 2425 | Marital Status: Single; Relation to Head: Son | Jassny, Paul Bernard (I122271727820)
|
| 2426 | Marital Status: Single; Relation to Head: Son | Jassny, Paul Bernard (I122271727820)
|
| 2427 | Marital Status: Single; Relation to Head: Son | Jassny, Paul Bernard (I122271727820)
|
| 2428 | Marital Status: Single; Relation to Head: Son | Shekter, Edward W (I122271727822)
|
| 2429 | Marital Status: Single; Relation to Head: Son | Stastny, Felix (I122271727825)
|
| 2430 | Marital Status: Single; Relation to Head: Son | Stastny, Arthur Samuel (I122271727826)
|
| 2431 | Marital Status: Single; Relation to Head: Son | Stastny, Charles Ira (I122271727828)
|
| 2432 | Marital Status: Single; Relation to Head: Son | Stastny, Charles Ira (I122271727828)
|
| 2433 | Marital Status: Single; Relation to Head: Son | Burns, Cornelius Henry (I122271727844)
|
| 2434 | Marital Status: Single; Relation to Head: Son | Cagan, Sidney L (I122271727846)
|
| 2435 | Marital Status: Single; Relation to Head: Son | Cagan, Sidney L (I122271727846)
|
| 2436 | Marital Status: Single; Relation to Head: Son | Krohn, Bernard (I122271766107)
|
| 2437 | Marital Status: Single; Relation to Head: Son | Krohn, Bernard (I122271766107)
|
| 2438 | Marital Status: Single; Relation to Head: Son | Cagan, Arthur Samuel (I122272058136)
|
| 2439 | Marital Status: Single; Relation to Head: Son | Cagan, Arthur Samuel (I122272058136)
|
| 2440 | Marital Status: Single; Relation to Head: Son | Grossberg, Allan Louis (I122272065948)
|
| 2441 | Marital Status: Single; Relation to Head: Son | Grossberg, Allan Louis (I122272065948)
|
| 2442 | Marital Status: Single; Relation to Head: Son | Levinson, Leon Arthur (I122272282981)
|
| 2443 | Marital Status: Single; Relation to Head: Son | Levinson, Leon Arthur (I122272282981)
|
| 2444 | Marital Status: Single; Relation to Head: Son | Levinson, David (I122272325803)
|
| 2445 | Marital Status: Single; Relation to Head: Son | Levinson, Ralph (I122272329337)
|
| 2446 | Marital Status: Single; Relation to Head: Son | Levinson, Geoffrey (I122272329382)
|
| 2447 | Marital Status: Single; Relation to Head: Son | Krohn, Bernard Joseph (I122274746549)
|
| 2448 | Marital Status: Single; Relation to Head: Son | Krohn, Bernard Joseph (I122274746549)
|
| 2449 | Marital Status: Single; Relation to Head: Son | Krohn, Robert J. (I122274746627)
|
| 2450 | Marital Status: Single; Relation to Head: Son | Krohn, Robert J. (I122274746627)
|
