Rind Family History
Notes
Matches 2,201 to 2,250 of 3,671
| # | Notes | Linked to |
|---|---|---|
| 2201 | Marital Status: Single; Relation to Head: Daughter | Flatow, Hildreth Erna (I122272282913)
|
| 2202 | Marital Status: Single; Relation to Head: Daughter | Ames, Frances Mary (I122272285974)
|
| 2203 | Marital Status: Single; Relation to Head: Daughter | Ames, Frances Mary (I122272285974)
|
| 2204 | Marital Status: Single; Relation to Head: Daughter | Levinson, Clara (I122272325695)
|
| 2205 | Marital Status: Single; Relation to Head: Daughter | Levinson, Clara (I122272325695)
|
| 2206 | Marital Status: Single; Relation to Head: Daughter | Brown, Sarah (I122272867067)
|
| 2207 | At least one living or private individual is linked to this note - Details withheld. | Living (I122274749695)
|
| 2208 | At least one living or private individual is linked to this note - Details withheld. | Living (I122274749708)
|
| 2209 | Marital Status: Single; Relation to Head: Daughter | Kramer, Idelle H (I122274871842)
|
| 2210 | Marital Status: Single; Relation to Head: Daughter | Lane, Rebecca E (I122275433116)
|
| 2211 | Marital Status: Single; Relation to Head: Daughter | Grossberg, Phyllis (I122275566336)
|
| 2212 | Marital Status: Single; Relation to Head: Daughter | Grossberg, Clarabelle H. (I122275566430)
|
| 2213 | Marital Status: Single; Relation to Head: Daughter | Arnold, Gertrude B (I122275566869)
|
| 2214 | Marital Status: Single; Relation to Head: Daughter | Arnold, Gertrude B (I122275566869)
|
| 2215 | Marital Status: Single; Relation to Head: Daughter | Levinson, Charlene June (I122275704280)
|
| 2216 | Marital Status: Single; Relation to Head: Daughter | Jacobs, Harriet R. (I122275706663)
|
| 2217 | Marital Status: Single; Relation to Head: Daughter | Levinson, Joan (I122275709502)
|
| 2218 | Marital Status: Single; Relation to Head: Daughter | Freedman, Evelyn (I122275710263)
|
| 2219 | Marital Status: Single; Relation to Head: Daughter | Burns, Gertrude (I122280720199)
|
| 2220 | Marital Status: Single; Relation to Head: Daughter | Burns, Mildred Irene (I122281065965)
|
| 2221 | Marital Status: Single; Relation to Head: Daughter | Weil, Harriet (I122284394883)
|
| 2222 | Marital Status: Single; Relation to Head: Daughter | Weil, Blanche (I122284489699)
|
| 2223 | Marital Status: Single; Relation to Head: Daughter | Miller, Bess (I122292479613)
|
| 2224 | Marital Status: Single; Relation to Head: Daughter | Levinson, Sarah (I122297372051)
|
| 2225 | Marital Status: Single; Relation to Head: Daughter | Levin, Fannie Faye (I122465526417)
|
| 2226 | Marital Status: Single; Relation to Head: Daughter | Morris, Judith Marcia (I122461608472)
|
| 2227 | Marital Status: Single; Relation to Head: Daughter | Finkelstein, Lillian (I122427579179)
|
| 2228 | Marital Status: Single; Relation to Head: Daughter | Arenson, Joan (I122426009379)
|
| 2229 | Marital Status: Single; Relation to Head: Daughter | Goldberg, Ida (I122426029956)
|
| 2230 | Marital Status: Single; Relation to Head: Daughter | Lackman, Sharon Ruth (I122427463021)
|
| 2231 | Marital Status: Single; Relation to Head: Daughter | Spielfogel, Lillian (I122484145668)
|
| 2232 | Marital Status: Single; Relation to Head: Daughter | Spielfogel, Lillian (I122484145668)
|
| 2233 | Marital Status: Single; Relation to Head: Daughter | Spielfogel, Minnie (I122484145373)
|
| 2234 | Marital Status: Single; Relation to Head: Daughter | Spielfogel, Minnie (I122484145373)
|
| 2235 | Marital Status: Single; Relation to Head: Daughter | Spielfogel, Helen (I122484145375)
|
| 2236 | Marital Status: Single; Relation to Head: Daughter | Goldberg, Dorothy (I122431528661)
|
| 2237 | Marital Status: Single; Relation to Head: Daughter | Goldberg, Dorothy (I122431528661)
|
| 2238 | Marital Status: Single; Relation to Head: Daughter | Goldberg, Dorothy (I122431528661)
|
| 2239 | Marital Status: Single; Relation to Head: Daughter | Feldman, Marian Dorothy (I122465610549)
|
| 2240 | Marital Status: Single; Relation to Head: Daughter | Finkelstein, Mollie (I122427579159)
|
| 2241 | Marital Status: Single; Relation to Head: Daughter | Lewis, Sylvia (I122427490917)
|
| 2242 | At least one living or private individual is linked to this note - Details withheld. | Living (I122427490920)
|
| 2243 | Marital Status: Single; Relation to Head: Daughter | Lewis, Elsie (I122427490918)
|
| 2244 | Marital Status: Single; Relation to Head: Daughter | Yearley, Georgia Faye (I122479742727)
|
| 2245 | Marital Status: Single; Relation to Head: Daughter | Goldberg, Adele (I122431528809)
|
| 2246 | Marital Status: Single; Relation to Head: Daughter | Feldman, Marian Dorothy (I122465610549)
|
| 2247 | Marital Status: Single; Relation to Head: Daughter | Wolf, Esther (I122433040605)
|
| 2248 | Marital Status: Single; Relation to Head: Daughter | Wolf, Esther (I122433040605)
|
| 2249 | Marital Status: Single; Relation to Head: Daughter | Shaver, Maud E (I122432434029)
|
| 2250 | Marital Status: Single; Relation to Head: Daughter | Levin, Myrtle Odessa (I122465526424)
|
