Rind Family History
Notes
Matches 1,051 to 1,100 of 3,671
| # | Notes | Linked to |
|---|---|---|
| 1051 | Friederike is a widow in the 1910 census | Hacker, Christopher (I122429444484)
|
| 1052 | Friedhof Döbling | Křenek, Ernst Josef (I122382553362)
|
| 1053 | From birth records (Albert, 1848) and marriage record (with Josepha, 1851) | Rind, Moses (I122271727803)
|
| 1054 | From London to Antwerp to Philadelphia to Chicago, according to Isadore. | Levinson, Isaac Solomon (I122272308363)
|
| 1055 | At least one living or private individual is linked to this note - Details withheld. | Living (I122346381279)
|
| 1056 | At least one living or private individual is linked to this note - Details withheld. | Living (I122346381279)
|
| 1057 | At least one living or private individual is linked to this note - Details withheld. | Living (I122426029959)
|
| 1058 | Gabriel Drouin, comp. <i>Drouin Collection</i>. Montreal, Quebec, Canada: Institut Généalogique Drouin. | Source (S162210992)
|
| 1059 | Gabriel Drouin, comp. <i>Drouin Collection</i>. Montreal, Quebec, Canada: Institut Généalogique Drouin. | Source (S173261304)
|
| 1060 | Gale Research Company. <i>Biography and Genealogy Master Index</i>. Detroit, MI, USA: Gale Research Company, 2008. | Source (S1281348019)
|
| 1061 | At least one living or private individual is linked to this note - Details withheld. | Living (I122276210547)
|
| 1062 | Geburtenregister und Namensverzeichnisse. Hessisches Landesarchiv, Marburg, Deutschland, Europäische Union. | Source (S172762828)
|
| 1063 | Genealogical Research Library, comp. <i>New York City, Marriages, 1600s-1800s</i>. For specific source information see the publication information listed with each entry. Many of the source documents are available in the Genealogical Research Library collection. Many of the records may also be found on microfilm at the Family History Library. | Source (S175295114)
|
| 1064 | Genealogical Research Library, comp. <i>New York City, Marriages, 1600s-1800s</i>. For specific source information see the publication information listed with each entry. Many of the source documents are available in the Genealogical Research Library collection. Many of the records may also be found on microfilm at the Family History Library. | Source (S1281275198)
|
| 1065 | Genealogical Society of Utah. <i>British Isles Vital Records Index, 2nd Edition</i>. Salt Lake City, Utah: Intellectual Reserve, copyright 2002. Used by permission. | Source (S186397202)
|
| 1066 | General Register Office. <i>England and Wales Civil Registration Indexes</i>. London, England: General Register Office. <p>© Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. You must not copy on, transfer, or reproduce records without the prior permission of ONS. Indexes created by the General Register Office, in London, England.</p> | Source (S178270306)
|
| 1067 | General Register Office. <i>England and Wales Civil Registration Indexes</i>. London, England: General Register Office. © Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. You must not copy on, transfer or reproduce records without the prior permission of ONS. Database Copyright © 1998-2003 Graham Hart, Ben Laurie, Camilla von Massenbach and David Mayall. | Source (S163220428)
|
| 1068 | General Register Office. <i>England and Wales Civil Registration Indexes</i>. London, England: General Register Office. © Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. You must not copy on, transfer or reproduce records without the prior permission of ONS. Database Copyright © 1998-2003 Graham Hart, Ben Laurie, Camilla von Massenbach and David Mayall. | Source (S177524446)
|
| 1069 | General Register Office. <i>England and Wales Civil Registration Indexes</i>. London, England: General Register Office. © Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. You must not copy on, transfer or reproduce records without the prior permission of ONS. Database Copyright © 1998-2003 Graham Hart, Ben Laurie, Camilla von Massenbach and David Mayall. | Source (S186305430)
|
| 1070 | General Register Office. <i>England and Wales Civil Registration Indexes</i>. London, England: General Register Office. © Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. You must not copy on, transfer or reproduce records without the prior permission of ONS. Database Copyright © 1998-2003 Graham Hart, Ben Laurie, Camilla von Massenbach and David Mayall. | Source (S186396160)
|
| 1071 | General Register Office. <i>England and Wales Civil Registration Indexes</i>. London, England: General Register Office. © Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. You must not copy on, transfer or reproduce records without the prior permission of ONS. Database Copyright © 1998-2003 Graham Hart, Ben Laurie, Camilla von Massenbach and David Mayall. | Source (S1282137788)
|
| 1072 | General Register Office. <i>England and Wales Civil Registration Indexes</i>. London, England: General Register Office. © Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. You must not copy on, transfer or reproduce records without the prior permission of ONS. Indexes created by the General Register Office, in London, England. | Source (S161758624)
|
| 1073 | General Register Office. <i>England and Wales Civil Registration Indexes</i>. London, England: General Register Office. © Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. You must not copy on, transfer or reproduce records without the prior permission of ONS. Indexes created by the General Register Office, in London, England. | Source (S178800117)
|
| 1074 | Gives age as 49 (mistranscribed as 44); this places his birth in December of 1860 | Stastny, Charles Ignatz (I122271727840)
|
| 1075 | Godfrey Memorial Library. <i>American Genealogical-Biographical Index</i>. Middletown, CT, USA: Godfrey Memorial Library. | Source (S176202482)
|
| 1076 | Göteborgs Poliskammare, EIX 1-143, 1869–1950. Landsarkivet i Göteborg, Göteborg, Sweden. | Source (S161768376)
|
| 1077 | Graduated from University of Washington | Rind, Rudla (I122271727787)
|
| 1078 | Grave record gives 20 April 1838; 1900 census gives Apr 1838; but this is improbable in view of years of birth of oldest children. Death certificate gives 10 May 1829. | Gröger, Elisabeth (I122282625810)
|
| 1079 | Graves Registration Cards Collection, Ohio History Connection, Columbus, Ohio. | Source (S159115848)
|
| 1080 | Gravestone at Bikur Cholim Cemetery: https://www.findagrave.com/memorial/132922943/albert-rind | Rind, Albert (I122271727777)
|
| 1081 | Gravestone: https://www.findagrave.com/memorial/134356356/bertha-stastny Place of birth: Felix Stastny in interview recorded in 1975 says his mother came from a village near Radenin, whose name he can't recall. | Kohn, Bertha (I122271727839)
|
| 1082 | Great Falls Tribune (Great Falls, MT), 28 Oct 1930, p. 8 | Lane, Jean M (I122283649590)
|
| 1083 | Great Falls Tribune (Great Falls, MT), Sun 28 Nov 1954, p. 35 | Nebel, George Ray (I122420959741)
|
| 1084 | Great Falls Tribune, 11 Sep 2007, p. 11 | Shaw, Frances Lillian (I122338253315)
|
| 1085 | Greater Houston Jewish Genealogical Society, comp. <i>Jewish Herald-Voice</i>. Houston, Texas: Jewish-Herald Voice, 1908-2007. This data is provided in partnership with <a target="_blank" href="http://jewishgen.org">JewishGen.org.</a> | Source (S188540646)
|
| 1086 | Greenville News, 23 Aug 1948, p. 9 (death 21 Aug 1948) | Morris, Abraham (I122461585557)
|
| 1087 | Greenwood Cemetery | Glassner, Minnette (I122361847624)
|
| 1088 | Großjedlersdorf (Wien XXI) | Family: Adolf Stefan Ježek / Johanna Holzer (F1257)
|
| 1089 | Gumpendorfer Straße 111 | Rind, Emanuel Elias (I122271727804)
|
| 1090 | Guyler Gertrude M. claim agent B.&O. R.R. 415 Maple Av. res. 632 Forest Av. [address also of Louis Hershenzon, Katherine (sic) Guyler, and Frank J Guyler] | Guyler, Gertrude Mary (I122367941498)
|
| 1091 | Guyler Gertrude steno n w e 5th and Plum [Cincinnati], res Hamilton | Guyler, Gertrude Mary (I122367941498)
|
| 1092 | Hanni (Johanna) /Fisher/ | Fischer, Johanna (I122271727816)
|
| 1093 | Harvard Alumni Association. <i>Harvard University Directory, 1913</i>. Boston, MA, USA: Harvard University Press, 1913. | Source (S196617481)
|
| 1094 | Hayes Presidential Center Obituary Indexers and Volunteers. “Ohio Obituary Index.” Database. <i>Rutherford B. Hayes Presidential Center</i>. <a target="_blank" href="http://index.rbhayes.org/hayes/index/">http://index.rbhayes.org/hayes/index/</a> : 2009. | Source (S159147189)
|
| 1095 | Hebrew Orphan Asylum | Hollander, Mildred (I122427799578)
|
| 1096 | Heiratsregister der Berliner Standesämter 1874 - 1936. Digital images. Landesarchiv, Berlin, Deutschland. | Source (S162139353)
|
| 1097 | Helen Wolf, comp. <i>Cleveland Jewish News</i>. Cleveland, Ohio: Cleveland Jewish News, 1964-2007. This data is provided in partnership with <a target="_blank" href="http://jewishgen.org">JewishGen.org.</a> | Source (S162801506)
|
| 1098 | Hershenzon, Mrs. Gertrude, stenographer, The Hamilton Foundry & Machine Co., res. 632 Forest Av | Guyler, Gertrude Mary (I122367941498)
|
| 1099 | Hills of Eternity | Blumenthal, Rose E (I122465530347)
|
| 1100 | HO 396 WW2 Internees (Aliens) Index Cards 1939-1947, The National Archives, Kew, London, England. | Source (S175281840)
|
